Teams total 576
| Name | From | To | Nationality |
|---|---|---|---|
| TVM I | 1990 | 1990 | ![]() |
| Café de Colombia | 1985 | 1990 | ![]() |
| Castorama I | 1990 | 1990 | ![]() |
| Del Tongo II | 1986 | 1990 | ![]() |
| Frank - Toyo | 1989 | 1990 | ![]() |
| Carrera - Vagabond | 1987 | 1990 | ![]() |
| Z - Tommasso | 1990 | 1990 | ![]() |
| 7-Eleven | 1981 | 1990 | ![]() |
| Teka | 1974 | 1990 | ![]() |
| BH Sport I | 1987 | 1989 | ![]() |
| Mini Flat - Isoglass | 1989 | 1989 | ![]() |
| Caja Rural - Paternina | 1989 | 1989 | ![]() |
| Hitachi II | 1989 | 1989 | ![]() |
| Fagor - MBK | 1987 | 1989 | ![]() |
| Panasonic - Isostar | 1987 | 1989 | ![]() |
| Z - Peugeot | 1987 | 1989 | ![]() |
| Reynolds II | 1988 | 1989 | ![]() |
| Toshiba I | 1988 | 1989 | ![]() |
| TVM - Ragno | 1989 | 1989 | ![]() |
| Super U - Raleigh - Fiat | 1989 | 1989 | ![]() |
| Superconfex - Yoko | 1987 | 1989 | ![]() |
| Domex - Weinmann | 1989 | 1989 | ![]() |
| ADR - Coors Light - Bottecchia - W-Cup Coffee | 1989 | 1989 | ![]() |
| Sigma - Fina | 1988 | 1988 | ![]() |
| Caja Rural - Orbea | 1988 | 1988 | ![]() |








